Public Holidays in Belgium 2030
All official public holidays for 2030, with dates and days of the week.
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | Tuesday Tue | |
| Easter Monday | Monday Mon | |
| Labour Day | Wednesday Wed | |
| Ascension Day | Thursday Thu | |
| Whit Monday | Monday Mon | |
| National Day | Sunday Sun | |
| Assumption | Thursday Thu | |
| All Saints' Day | Friday Fri | |
| Armistice Day | Monday Mon | |
| Christmas | Wednesday Wed |
Other important days
Notable dates observed by the community, though not official days off.
| Holiday | Date | Day |
|---|---|---|
| Epiphany | Sunday Sun | |
| Valentine's Day | Thursday Thu | |
| Mother's Day | Sunday Sun | |
| Father's Day | Sunday Sun | |
| Flemish Community Day | Thursday Thu | |
| Mother's Day Antwerp | Thursday Thu | |
| Wallonia-Brussels Federation Day | Friday Fri | |
| Halloween | Thursday Thu | |
| All Souls' Day | Saturday Sat | |
| St Martin's Day | Monday Mon | |
| German-speaking Community Day | Friday Fri | |
| Saint Nicholas Day | Friday Fri | |
| Christmas Eve | Tuesday Tue | |
| New Year's Eve | Tuesday Tue |
About Belgian public holidays
Belgium has 10 official public holidays per year. On these days, most businesses, government services and schools are closed. Three of them fall on a variable date: Easter Monday, Ascension Day and Whit Monday shift each year with Easter.
If a public holiday falls on a weekend, every employee is entitled to a replacement day. If it falls on a Tuesday or Thursday, that creates a bridge day opportunity: one leave day for a four-day weekend.
Want to make the most of your time off in 2030? The leave optimiser calculates which combinations of public holidays and leave days create the longest stretches of consecutive days off.